Kottakkal Arya Vaidya Sala Dhanvantaram (101 ) Soft Gel Capsula – 100 Cap
€30.00
- Size Guide
Size Guide
DRESSEST-SHIRTBOTTOMSDRESSESSize Chest Waist Hips XS 34 28 34 S 36 30 36 M 38 32 38 L 40 34 40 XL 42 36 42 2XL 44 38 44 All measurements are in INCHES
and may vary a half inch in either direction.
T-SHIRTSize Chest Waist Hips 2XS 32 26 32 XS 34 28 34 S 36 30 36 M 38 32 38 L 40 34 40 XL 42 36 42 All measurements are in INCHES
and may vary a half inch in either direction.
BOTTOMSSize Chest Waist Hips XS 34 28 34 S 36 30 36 M 38 32 38 L 40 34 40 XL 42 36 42 2XL 44 38 44 All measurements are in INCHES
and may vary a half inch in either direction.
- Delivery & Return
Delivery
Store delivery FREE
1-3 working days
Home or collection point from £35.00 FREE
On all your orders for home or collection point delivery
Returns
Return
We will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period).
Returns in store FREE
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed. Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.
- Ask a Question
Kottakkal Dhanwantharam 101 Cápsula de Gel Blando es un medicamento oral ayurvédico que es útil en el tratamiento de afecciones reumáticas y neurológicas como la artritis y la parálisis.
Indicación :-
- Enfermedades neuromusculares y esqueléticas de origen vata, Prevención de vatavyadhis, cuidados pre y post natales.
Ingredientes :-
SN | Nombre en sánscrito | Nombre botánico | Qty. |
01 | Tailam | Sesamum indicum | 10.000 ml |
02 | Bala | Sida cordifolia | 1515.000g |
03 | Yava | Hordeum vulgare | 19.440 g |
04 | Kola | Ziziphus mauritiana | 19.440 g |
05 | Kulattha | Macrotyloma uniflorum | 19.440 g |
06 | Vilva | Gmelina arborea | 19.440 g |
07 | Kasmari | Aegle marmelos | 19.440 g |
08 | Patala | Stereospermum colais | 19.440 g |
09 | Syonaka | Oroxylum indicum | 19.440 g |
10 | Agnimandha | Premna corymbosa | 19.440 g |
11 | Salaparni | Pseudarthria viscida | 19.440 g |
12 | Prisniparni | Desmodium gangeticum | 19.440 g |
13 | Brihati | Solanum anguivi | 19.440 g |
14 | Nidigdhika | Solanum virginianum | 19.440 g |
15 | Gokshura | Tribulus terrestris | 19.440 g |
16 | Paya | Leche | 240.000ml |
17 | Dvimeda | Espárragos racemosus (sub.) | 5.260 g |
18 | Daru | Cedrus deodara | 2.630 g |
19 | Manjishta | Rubia cordifolia | 2.630 g |
20 | Dvikakoli | Withania somnifera (sub.) | 5.260 g |
21 | Chandana | Álbum de Santalum | 2.630 g |
22 | Sariba | Hemidesmus indicus | 2.630 g |
23 | Kustha | Saussurea costus | 0,026 g |
24 | Tagara | Valeriana jatamansi | 2.630 g |
25 | Dvijivaka | Pueraria tuberosa (sub.) | 5.260 g |
26 | Saindhava | Sal de roca | 2.630 g |
27 | Kalanusari | Trigonella foenum-graceum | 2.630 g |
28 | Saileya | Parmelia perlata | 2.630 g |
29 | Vacha | Acorus calamus | 2.630 g |
30 | Punarnava | Boerhavia diffusa | 2.630 g |
31 | Asvagandha | Withania somnifera | 2.630 g |
32 | Vari | Espárragos racemosus | 2.630 g |
33 | Kshirasukla | Ipomoea mauritiana | 2.630 g |
34 | Yasti | Glycyrrhiza glabra | 2.630 g |
35 | Haritaki | Terminalia chebula | 2.630 g |
36 | Amalaki | Phyllanthus emblica | 2.630 g |
37 | Vibhitaki | Terminalia bellirica | 2.630 g |
38 | Rasa | Commiphora myrrha | 2.630 g |
39 | Satahva | Anethum graveolens | 2.630 g |
40 | Mashaparni | Vigna radiata var. sublobata | 2.630 g |
41 | Mudgaparni | Dysolobium pilosum | 2.630 g |
42 | Ela | Elettaria cardamomum | 2.630 g |
43 | Tvak | Cinnamomum verum | 2.630 g |
44 | Patra | Cinnamomum tamala | 2.630 g |
Dosis :-
- 1-2 cápsulas dos veces al día o según las indicaciones del médico.
Weight | 100 Capsula |
---|
Based on 0 reviews
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Reviews
There are no reviews yet.