Kottakkal Arya Vaidya Sala Asanailadi Kera Tailam – 200 ML
€8.00
- Delivery & Return
Delivery
Store delivery FREE
1-3 working days
Home or collection point from £35.00 FREE
On all your orders for home or collection point delivery
Returns
Return
We will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period).
Returns in store FREE
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed. Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.
- Ask a Question
También se prepara en base de aceite de coco, llamado como Asanaeladi Kera tailam / Asanaeladi aceite de coco. Este aceite se basa en el principio Ayurveda de Kerala. Se utiliza en el tratamiento ayurvédico para el dolor de cabeza, las enfermedades del oído y los ojos.
Indicación :-
- Previene el catarro, enfermedades de cabeza y cuello
Ingredientes :-
SL NO | Nombre en sánscrito | Nombre botánico | Cantidad |
1 | Kera taila | Cocos nucifera | 10.000 ml |
2 | Asana | Pterocarpus marsupium | 2.500 g |
3 | Vilva | Aegle marmelos | 2.500 g |
4 | Bala | Sida cardifolia | 2.500 g |
5 | Amrita | Tinospora cardifolia | 2.500 g |
6 | Ela | Elettaria cardamomum | 0,044 g |
7 | Brihadela | Amomum subulatum | 0,044 g |
8 | Turushka | Boswellia serrata | 0,044 g |
9 | Kushta | Sayssurea costus | 0,044 g |
10 | Phalini | Callicarpa macrophylla | 0,044 g |
11 | Mamsi | Nardostachys grandiflora | 0,044 g |
12 | Jala | Plectranthus vettiveroides | 0,044 g |
13 | Dhyamaka | Cymbopogon martinii | 0,044 g |
14 | Sprikka | Exilio en Schizachyrum | 0,044 g |
15 | Choraka | Kaempferia galanga | 0,044 g |
16 | Chocha | Cinnamomum verum | 0,044 g |
17 | Patra | Cinnamomum tamala | 0,044 g |
18 | Tagara | Valeriana jatamansi | 0,044 g |
19 | Sthauneya | Saussurea costus(sub) | 0,044 g |
20 | Jati | Myristica fragrans | 0,044 g |
21 | Rasa | Commiphora myrrha | 0,044 g |
22 | Sukti | Ostra perlada | 0,044 g |
23 | Vyaghranaka | Cáscara | 0,044 g |
24 | Amarahva | Cedrus deodara | 0,044 g |
25 | Srivasaka | Pinus roxburghii | 0,044 g |
26 | Chanda | Costus speciosus | 0,044 g |
27 | Guggulu | Commiphora mukul | 0,044 g |
28 | Devadhupa | Shorea robusta | 0,044 g |
29 | Khapura | Liquidámbar orientalis | 0,044 g |
30 | Punnaga | Calophyllum inophyllum | 0,044 g |
31 | Nagahwa | Mesua ferrea | 0,044 g |
32 | Kshiram | Leche | 10.000 ml |
33 | Karpura | Cinnamomum camphora | 0,008 g |
34 | Kunkuma | Crocus sativus | 0,008 g |
Uso: –
- Solo para aplicaciones externas
- Según las indicaciones del médico
Weight | 200 ml |
---|
Based on 0 reviews
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Reviews
There are no reviews yet.