Kottakkal Arya Vaidya Sala Bala Tailam – 10 ML
€3.00
- Delivery & Return
Delivery
Store delivery FREE
1-3 working days
Home or collection point from £35.00 FREE
On all your orders for home or collection point delivery
Returns
Return
We will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period).
Returns in store FREE
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed. Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.
- Ask a Question
Arya Vaidya Sala Kottakkal Bala Tailam Cápsula de Gel Blando es un medicamento ayurvédico que se utiliza principalmente para el tratamiento de trastornos reumáticos, espondilosis, infección del tracto respiratorio superior, epilepsia.
Indicación :-
- Afecciones reumáticas, espondilosis cervical, infecciones de las vías respiratorias superiores, epilepsia
Ingredientes :-
SN | Nombre sánscrito | Nombre botánico | Qty. |
01 | Taila | Sesamum indicum | 10.000 ml |
02 | Bala | Sida cordifolia | 7.778 g |
03 | Chinnaruha | Tinospora cordifolia | 1.944 g |
04 | Rasna | Alpinia galanga | 0,972 g |
05 | Dadhi | Cuajada | 10.000ml |
06 | Mastu | Suero | 10.000ml |
07 | Ikshuniryasa | Saccharum officinarum | 10.000ml |
08 | Sukta | Vinagre | 10.000ml |
09 | Ajapaya | Leche de cabra | 5.000 ml |
10 | Sarala | Pinus roxburghii | 0,039 g |
11 | Daru | Cedrus deodara | 0,039 g |
12 | Ela | Elettaria cardamomum | 0,039 g |
13 | Manjishtha | Rubia cordifolia | 0,039 g |
14 | Chandana | Álbum de Santalum | 0,039 g |
15 | Padmaka | Prunus cerasoides | 0,039 g |
16 | Atibala | Abutilon indicum | 0,039 g |
17 | Musta | Cyperus rotundus | 0,039 g |
18 | Supyaparni | Dysolobium pilosum | 0,039 g |
19 | Mashaparni | Vigna radiata var. sublobata | 0,039 g |
20 | Harenu | Piper cubeba | 0,039 g |
21 | Yashtyahva | Glycyrrhiza glabra | 0,039 g |
22 | Surasa | Ocimum tenuiiflorum | 0,039 g |
23 | Vyaghranakha | Cáscara | 0,039 g |
24 | Dvijivaka | Pueraria tuberosa (sub.) | 0,078 g |
25 | Palasa | Butea monosperma | 0,039 g |
26 | Rasa | Commiphora myrrha | 0,039 g |
27 | Nalika | Typha elephantina | 0,039 g |
28 | Jatikosa | Myristica fragrans (Maza) | 0,039 g |
29 | Sprikka | Schizacnyrum exilio | 0,039 g |
30 | Kunkuma | Crocus sativus | 0,039 g |
31 | Saileya | Asfalto | 0,039 g |
32 | Jatika | Myristica fragrans (Nuez moscada) | 0,039 g |
33 | Katphala | Gmelina arborea | 0,039 g |
34 | Ambu | Plectranthus vettiveroides | 0,039 g |
35 | Tvak | Cinnamomum verum | 0,039 g |
36 | Kunturushka | Boswellia serrata | 0,039 g |
37 | Karpura | Cinnamomum camphora | 0,039 g |
38 | Srinivasaka | Pinus roxburghii | 0,039 g |
39 | Lavanga | Syzygium aromaticum | 0,039 g |
40 | Nakha | Helix aspera | 0,039 g |
41 | Kankola | Illicium verum | 0,039 g |
42 | Mamsi | Nardostachys grandiflora | 0,039 g |
43 | Priyangu | Callicarpa macrophylla | 0,039 g |
44 | Sthauneya | Saussurea costus (sub.) | 0,039 g |
45 | Tagara | Valeriana jatamansi | 0,039 g |
46 | Dhyama | Cymbopogon martinii | 0,039 g |
47 | Vacha | Acorus calamus | 0,039 g |
48 | Madana | Catunaregam spinosa | 0,039 g |
49 | Plava | Cyperus esculentus | 0,039 g |
50 | Nagakesara | Mesua ferra | 0,039 g |
Uso: –
- Según las indicaciones del médico
Dosis :-
- Según las indicaciones del médico
Weight | 10 ml |
---|
Based on 0 reviews
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Reviews
There are no reviews yet.