Kottakkal Arya Vaidya Sala Manasamithra Vatakam – 100 Tableta
€160.00
Kottakkal Arya Vaidya Sala Manasamithra Vatakam Actúa como un potente antiestrés, ansiolítico y antidepresivo. Es un medicamento más seguro para el tratamiento de los trastornos mentales en comparación con los fármacos alopáticos convencionales.retraso psicomotor Mejora la memoria y también las facultades intelectuales.
- Size Guide
Size Guide
DRESSEST-SHIRTBOTTOMSDRESSESSize Chest Waist Hips XS 34 28 34 S 36 30 36 M 38 32 38 L 40 34 40 XL 42 36 42 2XL 44 38 44 All measurements are in INCHES
and may vary a half inch in either direction.
T-SHIRTSize Chest Waist Hips 2XS 32 26 32 XS 34 28 34 S 36 30 36 M 38 32 38 L 40 34 40 XL 42 36 42 All measurements are in INCHES
and may vary a half inch in either direction.
BOTTOMSSize Chest Waist Hips XS 34 28 34 S 36 30 36 M 38 32 38 L 40 34 40 XL 42 36 42 2XL 44 38 44 All measurements are in INCHES
and may vary a half inch in either direction.
- Delivery & Return
Delivery
Store delivery FREE
1-3 working days
Home or collection point from £35.00 FREE
On all your orders for home or collection point delivery
Returns
Return
We will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period).
Returns in store FREE
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed. Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.
- Ask a Question
Indicación :-
- Demencia, insomnio, trastorno convulsivo, retraso psicomotor Mejora la memoria y las facultades intelectuales.
Ingredientes :-
S.No | Nombre sánscrito | Nombre botánico | Cantidad/Pestaña |
01 | Bala | Sida cordifolia | 0,002 g |
02 | Nagabala | Sida cordata | 0,002 g |
03 | Vilva | Aegle marmelos | 0,002 g |
04 | Dhavanimula | Pseudarthria viscida | 0,002 g |
05 | Vidruma | Coral | 0,002 g |
06 | Sankhupushpi | Convolvulus pluricaulis | 0,002 g |
07 | Tamrachudapadika | Salacia reticulata | 0,002 g |
08 | Hema | Oro | 0,002 g |
09 | Pushkara | Inula racemosa | 0,002 g |
10 | Mrigasringa | Cuerno de búfalo | 0,002 g |
11 | Vacha | Acorus calamus | 0,002 g |
12 | Tapya | Pirita de hierro | 0,002 g |
13 | Chandana | Álbum de Santalum | 0,002 g |
14 | Raktachandana | Pterocarpus santalinus | 0,002 g |
15 | Mauktika | Perla | 0,002 g |
16 | Kalaloha | Hierro | 0,002 g |
17 | Madhukatvak | Madhuca longifolia | 0,002 g |
18 | Magadhi | Piper longum | 0,002 g |
19 | Ghanasara | Cinnamomum camphora | 0,002 g |
20 | Aileyaka | Mukia maderaspatana | 0,002 g |
21 | Visala | Citrullus colocynthis | 0.002 g |
22 | Arkaraga | Lodoicea maldivica | 0.002 g |
23 | Nirgundi | Vitex negundo | 0.002 g |
24 | Plava | Cyperus esculentus | 0.002 g |
25 | Rasna | Alpinia galanga | 0.002 g |
26 | Rajata | Silver | 0.002 g |
27 | Saileya | Parmelia perlata | 0.002 g |
28 | Gojihwa | Berberis aristata | 0.002 g |
29 | Patmakesara | Nelumbo nucifera | 0.002 g |
30 | Dvijivaka | Pueraria tuberosa (sub.) | 0.004 g |
31 | Dvikakoli | Withania somnifera (sub.) | 0.004 g |
32 | Brihati | Solanum anguivi | 0.002 g |
33 | Nidigdhika | Solanum virginianum | 0.002 g |
34 | Sravani | Sphaeranthus indicus | 0.002 g |
35 | Mahasravani | Sphaeranthus africanus | 0.002 g |
36 | Bhunimba | Swertia chirata | 0,002 g |
37 | Kritamala | Fístula de Cassia | 0,002 g |
38 | Parushaka | Grewia asiática | 0,002 g |
39 | Haritaki | Terminalia chebula | 0,002 g |
40 | Amalaki | Phyllanthes emblica | 0,002 g |
41 | Vibhitaki | Terminalia bellirica | 0,002 g |
42 | Amrita | Tinospora cordifolia | 0,002 g |
43 | Gopika | Hemidesmus indicus | 0,002 g |
44 | Ulpalasariba | Ichnocarpus frutescens | 0,002 g |
45 | Jivanti | Leptadenia reticulata | 0,002 g |
46 | Somavalli | Sarcostemma acidum | 0,002 g |
47 | Hayagandha | Withania somnifera | 0,002 g |
48 | Nisa | Cúrcuma longa | 0,002 g |
49 | Usira | Vetiveria zizaniodes | 0,002 g |
50 | Draksha | Vitis vinifera | 0,002 g |
51 | Yashtyahwa | Glycyrrhiza glabra | 0,002 g |
52 | Riddhi | Curculigo orchioides (sub.) | 0,002 g |
53 | Durva | Cynodon dactylon | 0,002 g |
54 | Hamsapadi | Desmodium triflorum | 0,002 g |
55 | Bhadra | Aerva lanata | 0,002 g |
56 | Lavanga | Cinnamomum verum | 0,002 g |
57 | Tulasidala | Ocimum tenuiiflorum | 0,002 g |
58 | Kankola | Piper cubeba | 0,002 g |
59 | Kunkuma | Crocus sativus | 0,002 g |
60 | Brahmi | Bacopa monnieri | Q. S. |
61 | Sankhupushpi | Convolvulus pluricaulis | Q. S. |
62 | Vacha | Acorus calamus | Q. S. |
63 | Ananta | Cynodon dactylon | Q. S. |
64 | Lakshamana | Ipomoea sepiaria | Q. S. |
65 | Vilva | Aegle marmelos | Q. S.. |
66 | Bala | Sida cordifolia | Q. S. |
67 | Gokshira | Leche | Q. S. |
68 | Stanya | Leche (Sub.) | Q. S. |
69 | Jiraka | Cuminum cyminum | Q. S. |
70 | Somavalli | Sarcostemma acidum | Q. S. |
Dosis :-
- 1-2 tabletas dos veces al día o según las indicaciones del médico.
Weight | 100 Tableta |
---|
Based on 0 reviews
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Reviews
There are no reviews yet.